NAME | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Altuve J. Altuve | 67 | 282 | 61 | 75 | 15 | 16 | 31 | 29 | 2 | 48 | 6 | 4 | 316 | 138 | 31 | 3 | 9 | .266 | .335 | .489 | .825 | ||||
2 | Michael Brantley M. Brantley | 49 | 196 | 19 | 60 | 7 | 4 | 25 | 21 | 1 | 36 | 4 | 219 | 79 | 11 | 1 | 2 | 9 | .306 | .376 | .403 | .779 | ||||
3 | Alex Bregman A. Bregman | 67 | 255 | 38 | 60 | 10 | 1 | 12 | 36 | 33 | 6 | 44 | 1 | 295 | 108 | 23 | 1 | 3 | 7 | .235 | .336 | .424 | .759 | |||
4 | Zack Britton Z. Britton | |||||||||||||||||||||||||
5 | Aroldis Chapman A. Chapman | |||||||||||||||||||||||||
6 | Robinson Chirinos R. Chirinos | 9 | 29 | 3 | 4 | 1 | 2 | 3 | 1 | 1 | 12 | 31 | 11 | 3 | 1 | .138 | .194 | .379 | .573 | |||||||
7 | Carlos Correa C. Correa | 47 | 175 | 23 | 53 | 11 | 10 | 38 | 21 | 3 | 46 | 1 | 199 | 94 | 21 | 2 | 6 | .303 | .387 | .537 | .924 | |||||
8 | Aledmys Díaz A. Díaz | 29 | 50 | 3 | 8 | 1 | 1 | 2 | 3 | 1 | 14 | 54 | 12 | 2 | 1 | .160 | .222 | .240 | .462 | |||||||
9 | Edwin Encarnacion E. Encarnacion | 5 | 16 | 1 | 1 | 3 | 9 | 19 | 2 | 1 | .063 | .211 | .125 | .336 | ||||||||||||
10 | Brett Gardner B. Gardner | 12 | 40 | 7 | 10 | 1 | 1 | 4 | 6 | 1 | 21 | 47 | 14 | 2 | .250 | .362 | .350 | .712 | ||||||||
11 | Yuli Gurriel Y. Gurriel | 60 | 227 | 24 | 57 | 5 | 5 | 24 | 17 | 2 | 21 | 4 | 248 | 77 | 10 | 2 | 4 | 6 | .251 | .306 | .339 | .646 | ||||
12 | Chad Green C. Green | |||||||||||||||||||||||||
13 | Didi Gregorius D. Gregorius | 5 | 19 | 1 | 4 | 1 | 3 | 19 | 5 | 1 | .211 | .211 | .263 | .474 | ||||||||||||
14 | J.A. Happ | |||||||||||||||||||||||||
15 | Will Harris W. Harris | 2 | ||||||||||||||||||||||||
16 | Aaron Hicks A. Hicks | 17 | 50 | 8 | 12 | 1 | 1 | 2 | 11 | 13 | 11 | 1 | 64 | 21 | 4 | 1 | .240 | .391 | .420 | .811 | ||||||
17 | Josh James J. James | 2 | ||||||||||||||||||||||||
18 | Aaron Judge A. Judge | 26 | 103 | 13 | 16 | 1 | 6 | 10 | 14 | 39 | 3 | 118 | 35 | 7 | 1 | 2 | .155 | .254 | .340 | .594 | ||||||
19 | Tommy Kahnle T. Kahnle | 1 | ||||||||||||||||||||||||
20 | DJ LeMahieu | 12 | 54 | 7 | 16 | 1 | 2 | 7 | 5 | 6 | 60 | 23 | 3 | 1 | 1 | .296 | .350 | .426 | .776 | |||||||
21 | Jonathan Loáisiga J. Loáisiga | |||||||||||||||||||||||||
22 | Jake Marisnick J. Marisnick | 10 | 11 | 4 | 1 | 5 | 1 | 12 | 4 | .364 | .417 | .364 | .780 | |||||||||||||
23 | Cameron Maybin C. Maybin | 3 | 4 | 1 | 1 | 2 | 5 | 1 | .250 | .400 | .250 | .650 | ||||||||||||||
24 | Roberto Osuna R. Osuna | 1 | ||||||||||||||||||||||||
25 | Adam Ottavino A. Ottavino | |||||||||||||||||||||||||
Some of the information used here was obtained free of charge from Retrosheet.
Related Searches
- Who has the most NL Cy Young awards?
- Who has the most AL Gold Glove awards?
- Who has the most AL Cy Young awards?
- See trending
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 95 | 67 | .586 | |
Braves | 89 | 73 | .549 | 6.0 |
NL Central | W | L | PCT | GB |
Brewers | 93 | 69 | .574 | |
Cubs | 83 | 79 | .512 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 98 | 64 | .605 | |
Padres | 93 | 69 | .574 | 5.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 94 | 68 | .580 | |
Orioles | 91 | 71 | .562 | 3.0 |
AL Central | W | L | PCT | GB |
Guardians | 92 | 69 | .571 | |
Royals | 86 | 76 | .531 | 6.5 |
AL West | W | L | PCT | GB |
Astros | 88 | 73 | .547 | |
Mariners | 85 | 77 | .525 | 3.5 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Fri 10/11 | DET | @ | CLE | 3-7 |
Thu 10/10 | SDP | @ | LAD | 0-2 |
Wed 10/9 | NYY | @ | KCR | 3-1 |
Wed 10/9 | CLE | @ | DET | 5-4 |
Tue 10/8 | LAD | @ | SDP | 8-0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 10/13 | NYM | @ | LAD | 8:15 PM |
Mon 10/14 | NYM | @ | LAD | 4:08 PM |
Mon 10/14 | CLE | @ | NYY | 7:38 PM |
Tue 10/15 | CLE | @ | NYY | 7:38 PM |
Wed 10/16 | LAD | @ | NYM | 8:08 PM |